Cheapest airport near Tampa
7 commercial airports fall within about 2 hours of Tampa. The nearest one is rarely the cheapest one — a real answer depends on your specific route and travel date, since airfare and airport competition vary a lot by destination. Below is the honest starting point: drive time, parking, and hub size for each, all modeled estimates.
| Airport | Drive from downtown | Est. drive cost | Parking/day | Hub size | Low-cost carriers |
|---|---|---|---|---|---|
| TPA — Tampa Intl | 5.8 mi / 9m | $1 | $16 | Large hub | Yes |
| PIE — St. Pete-Clearwater Intl | 17.1 mi / 23m | $3 | $16 | Small hub | Yes |
| SRQ — Sarasota-Bradenton Intl | 45.4 mi / 48m | $8 | $16 | Small hub | Yes |
| PGD — Punta Gorda | 90.6 mi / 1h 26m | $16 | $16 | Small hub | Yes |
| MCO — Orlando Intl | 91.2 mi / 1h 27m | $16 | $18 | Large hub | Yes |
| SFB — Orlando Sanford Intl | 110.4 mi / 1h 45m | $19 | $16 | Small hub | Yes |
| RSW — Southwest Florida Intl | 125.9 mi / 2h | $22 | $16 | Medium hub | Yes |
See it priced for a real route
Miami → Tampa (MIA→TPA)Atlanta → Tampa (ATL→TPA)New York → Tampa (LGA→TPA)Los Angeles → Tampa (LAX→TPA)Orlando → Tampa (MCO→TPA)
Start a search — ground costs are modeled estimates (29 mpg, $3.35/gal, per-airport parking). Ranking is price/time only.