Cheapest airport near Philadelphia
10 commercial airports fall within about 2 hours of Philadelphia. The nearest one is rarely the cheapest one — a real answer depends on your specific route and travel date, since airfare and airport competition vary a lot by destination. Below is the honest starting point: drive time, parking, and hub size for each, all modeled estimates.
| Airport | Drive from downtown | Est. drive cost | Parking/day | Hub size | Low-cost carriers |
|---|---|---|---|---|---|
| PHL — Philadelphia Intl | 8.2 mi / 12m | $1 | $18 | Large hub | Yes |
| TTN — Trenton-Mercer | 34.7 mi / 40m | $6 | $16 | Small hub | Yes |
| ACY — Atlantic City Intl | 54.4 mi / 54m | $10 | $16 | Small hub | Yes |
| ABE — Lehigh Valley Intl | 59.4 mi / 57m | $10 | $16 | Small hub | Yes |
| EWR — Newark Liberty Intl | 86.3 mi / 1h 22m | $15 | $24 | Large hub | Yes |
| MDT — Harrisburg Intl | 101.4 mi / 1h 37m | $18 | $16 | Small hub | Yes |
| JFK — John F. Kennedy Intl | 102.8 mi / 1h 38m | $18 | $22 | Large hub | Yes |
| LGA — LaGuardia | 105 mi / 1h 40m | $18 | $22 | Large hub | Yes |
| BWI — Baltimore/Washington Intl | 113.6 mi / 1h 48m | $20 | $14 | Large hub | Yes |
| AVP — Wilkes-Barre/Scranton Intl | 118.2 mi / 1h 53m | $21 | $16 | Small hub | No |
See it priced for a real route
Philadelphia → Denver (PHL→DEN)Boston → Philadelphia (BOS→PHL)New York → Philadelphia (LGA→PHL)Washington → Philadelphia (DCA→PHL)Los Angeles → Philadelphia (LAX→PHL)
Start a search — ground costs are modeled estimates (29 mpg, $3.35/gal, per-airport parking). Ranking is price/time only.