Cheapest airport near New York
12 commercial airports fall within about 2 hours of New York. The nearest one is rarely the cheapest one — a real answer depends on your specific route and travel date, since airfare and airport competition vary a lot by destination. Below is the honest starting point: drive time, parking, and hub size for each, all modeled estimates.
| Airport | Drive from downtown | Est. drive cost | Parking/day | Hub size | Low-cost carriers |
|---|---|---|---|---|---|
| LGA — LaGuardia | 10 mi / 14m | $2 | $22 | Large hub | Yes |
| EWR — Newark Liberty Intl | 10.3 mi / 15m | $2 | $24 | Large hub | Yes |
| JFK — John F. Kennedy Intl | 15.2 mi / 21m | $3 | $22 | Large hub | Yes |
| HPN — Westchester County | 34.4 mi / 39m | $6 | $16 | Small hub | Yes |
| ISP — Long Island MacArthur | 56.3 mi / 55m | $10 | $16 | Small hub | Yes |
| TTN — Trenton-Mercer | 61.1 mi / 58m | $11 | $16 | Small hub | Yes |
| SWF — New York Stewart Intl | 64.4 mi / 1h 1m | $11 | $16 | Small hub | Yes |
| HVN — Tweed New Haven | 81.9 mi / 1h 18m | $14 | $16 | Small hub | Yes |
| ABE — Lehigh Valley Intl | 88.8 mi / 1h 25m | $16 | $16 | Small hub | Yes |
| PHL — Philadelphia Intl | 103 mi / 1h 38m | $18 | $18 | Large hub | Yes |
| ACY — Atlantic City Intl | 108.2 mi / 1h 43m | $19 | $16 | Small hub | Yes |
| AVP — Wilkes-Barre/Scranton Intl | 117.2 mi / 1h 52m | $21 | $16 | Small hub | No |
See it priced for a real route
White Plains → Oakland (HPN→OAK)New York → Los Angeles (JFK→LAX)Newark → San Francisco (EWR→SFO)New York LaGuardia → Chicago (LGA→ORD)Long Island → Orlando (ISP→MCO)Newark → Miami (EWR→MIA)New York JFK → San Francisco (JFK→SFO)Atlanta → New York (ATL→JFK)Austin → New York (AUS→LGA)Los Angeles → New York (LAX→LGA)
Start a search — ground costs are modeled estimates (29 mpg, $3.35/gal, per-airport parking). Ranking is price/time only.